ripe
N/A
2018-09-04T10:20:39Z
12
4
3,072
33,554,432
CIDR | Description | IP Num |
---|---|---|
77.42.248.0/24 | Libteloccasional2 | 256 |
77.42.249.0/24 | Libteloccasional2 | 256 |
77.42.250.0/24 | Libteloccasional2 | 256 |
77.42.251.0/24 | Libteloccasional2 | 256 |
77.42.252.0/24 | Libteloccasional2 | 256 |
77.42.253.0/24 | Libteloccasional2 | 256 |
77.42.254.0/24 | Libteloccasional2 | 256 |
77.42.255.0/24 | Libteloccasional2 | 256 |
185.173.60.0/24 | OGERO | 256 |
185.173.61.0/24 | OGERO | 256 |
185.173.62.0/24 | OGERO | 256 |
185.173.63.0/24 | OGERO | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a00:6920::/48 | LoopbacksLIBTELD1 | 65536 |
2a00:6920::/40 | LoopbacksLIBTEL | 16777216 |
2a00:6920:f::/48 | LoopbacksLIBTEL | 65536 |
2a00:6920:1000::/40 | IPV6IGWrb | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS34741 | BOB - Bank of Beirut s.a.l., LB | 768 | 536,870,912 | IPv4 | IPv6 | |
AS42828 | TOPNETLB-AS - Top Net SARL, LB | 1,024 | 0 | IPv4 | ||
AS57513 | MIC1-ALFA-AS - Mobile interim company 1 S.A.L., LB | 2,304 | 21,474,836,480 | IPv4 | IPv6 | |
AS201107 | GIACOM-ISP - GIACOM S.A.R.L, LB | 1,024 | 0 | IPv4 | ||
AS209948 | AS - Power Vision ISP S.a.r.l., LB | 1,024 | 0 | IPv4 | ||
AS210264 | gegatelecom - Gega Telecom SAL, LB | 1,024 | 0 | IPv4 | ||
AS29027 | chawich - CHAWICH GROUP LTD, LB | 1,024 | 0 | IPv4 | ||
AS31587 | AHN - AHN s.a.r.l, LB | 512 | 0 | IPv4 | ||
AS38999 | MTCTOUCH - Mobile Interim Company no.2 sal, LB | 1,536 | 21,474,836,480 | IPv4 | IPv6 | |
AS42183 | net360 - NET 360 S.A.R.L, LB | 1,024 | 0 | IPv4 | ||
AS43824 | MASCO-AS - Masco Group LLC, LB | 3,840 | 131,072 | IPv4 | IPv6 | |
AS60524 | LAF1 - Lebanese Armed Forces, LB | 1,024 | 0 | IPv4 | ||
AS31126 | SODETEL-AS - SODETEL S.A.L., LB | 73,472 | 34,359,738,368 | IPv4 | IPv6 | |
AS20874 | infosys - Information Systems Company, LB | 1,024 | 0 | IPv4 | ||
AS25471 | ASBSMART - B_SMART.NET S.A.R.L, LB | 1,024 | 0 | IPv4 | ||
AS39918 | AZALGROUP - Azadea Group Holding SAL, LB | 1,536 | 0 | IPv4 | ||
AS51104 | Remini-Telecom - VIP GROUP (S.A.R.L), LB | 512 | 0 | IPv4 | ||
AS60398 | CITCO - Communication and International Trading Company S.A.R.L, LB | 512 | 0 | IPv4 | ||
AS13044 | ASAOUN - Aoun.net s.a.r.l, LB | 1,280 | 0 | IPv4 | ||
AS35197 | VISP-LB-AS - Virtual ISP s.a.l., LB | 5,376 | 0 | IPv4 | ||
AS48418 | ASSKYNET - SKYNET S.A.R.L, LB | 512 | 0 | IPv4 | ||
AS208669 | SafawiNet - Safawi Net S.A.L., LB | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS34113 | ns-realisp1 - Real-ISP SARL, LB | 1,024 | 0 | IPv4 | ||
AS59989 | thglobalvision16 - T.H. Global Vision SARL, LB | 5,888 | 0 | IPv4 | ||
AS204565 | robionet - RobioNet S.A.R.L, LB | 512 | 0 | IPv4 | ||
AS206360 | pescotel - Pesco Telecom s.a.l., LB | 512 | 0 | IPv4 | ||
AS206406 | CBEY - C BEYOND s.a.l, LB | 2,048 | 0 | IPv4 | ||
AS39010 | TERRANET-AS - TerraNet sal, LB | 38,400 | 34,359,738,368 | IPv4 | IPv6 | |
AS41068 | SPEEDBIT - SPEEDBIT s.a.r.l, LB | 768 | 0 | IPv4 | ||
AS41956 | Mnets - M Nets SAL, LB | 2,560 | 0 | IPv4 | ||
AS48206 | netpro - Net Pro sarl, LB | 2,048 | 0 | IPv4 | ||
AS48253 | FiberTech - SAADWNET SARL, LB | 1,024 | 0 | IPv4 | ||
AS205423 | ConnexionServices - CONNEXIONS SAL-HOLDING, LB | 1,024 | 0 | IPv4 | ||
AS214728 | COINNET - Coin.net SAL, LB | 256 | 0 | IPv4 | ||
AS34370 | CSC - CSCBank SAL, LB | 1,024 | 0 | IPv4 | ||
AS34062 | GCGROUP-AS - GCGROUP S.A.R.L, LB | 512 | 0 | IPv4 | ||
AS39402 | FERRARINETWORKS-AS - Ferrari-Networks SARL, LB | 1,792 | 0 | IPv4 | ||
AS42334 | BBP-AS - Broadband Plus S.a.l., LB | 17,664 | 4,294,967,296 | IPv4 | IPv6 | |
AS43004 | SS-SOLUTIONS - Smart Secure Solutions S.A.R.L., LB | 256 | 0 | IPv4 | ||
AS60999 | LIBATECH-AS - Libatech SAL, LB | 1,024 | 0 | IPv4 | ||
AS203615 | dataconsult - DATA CONSULT SAL, LB | 768 | 34,359,738,368 | IPv4 | IPv6 | |
AS9051 | IncoNet Data Management sal, LB | 84,736 | 8,589,934,592 | IPv4 | IPv6 | |
AS35732 | AS-EARTH - EarthLinks S.A.R.L, LB | 512 | 0 | IPv4 | ||
AS44189 | MEA - Middle East Airlines AirLiban S.A.L. (M.E.A), LB | 512 | 0 | IPv4 | ||
AS49020 | FiberSkynet-asn - Elie Achkar trading as FiberSkynet, LB | 2,304 | 0 | IPv4 | ||
AS50770 | fiberfast - FIBER FAST SARL, LB | 512 | 0 | IPv4 | ||
AS57852 | csp - CLOUD S P SARL, LB | 1,024 | 0 | IPv4 | ||
AS59931 | LEBOL-AS - Lebanon Online SARL, LB | 3,840 | 0 | IPv4 | ||
AS12590 | dotspot - THE DOT SPOT NET SARL, LB | 1,024 | 0 | IPv4 | ||
AS24892 | ASLIBALINK - Libalink SARL, LB | 1,024 | 0 | IPv4 | ||
AS42003 | OGERONET - OGERO, LB | 125,952 | 67,108,864 | IPv4 | IPv6 | |
AS47719 | SWITCHTEL-AS - Switch Telecom s.a.r.l, LB | 1,024 | 0 | IPv4 | ||
AS206485 | SONICASN - SONIC INC SAL, LB | 1,024 | 0 | IPv4 | ||
AS15511 | lb-iconnect - iconnect sarl, LB | 1,792 | 0 | IPv4 | ||
AS8699 | FIBERWAVES-AS - Fiberwaves S.A.L, LB | 1,024 | 0 | IPv4 | ||
AS25491 | ASBASIC - Basic ISP s.a.r.l., LB | 1,024 | 0 | IPv4 | ||
AS34032 | Spider - SPIDER NET & CO. SARL, LB | 1,024 | 0 | IPv4 | ||
AS34447 | asmyisplb - My ISP SARL, LB | 768 | 0 | IPv4 | ||
AS44979 | ADMINS-LB-ASN - ADMINS LEBANON S.A.R.L, LB | 1,024 | 0 | IPv4 | ||
AS48847 | Connect - WAVES S.A.L, LB | 6,144 | 38,654,705,664 | IPv4 | IPv6 | |
AS3290 | wifast - WIFAST SARL, LB | 1,024 | 0 | IPv4 | ||
AS39190 | nourelhouda-ISP-AS - Ahmad Mahmoud Hassan trading as Nour El Houda Trading & Telecommunications, LB | 1,024 | 0 | IPv4 | ||
AS42852 | BCDBBN-AS - Societe Libanaise pour le developpement et la reconstruction du centre ville de de Beyrouth (Solidere), LB | 6,144 | 0 | IPv4 | ||
AS43019 | farahnet - Farah Net S.a.r.l., LB | 3,840 | 34,359,738,368 | IPv4 | IPv6 | |
AS50500 | bitarisp2016 - BITAR NET SARL, LB | 1,280 | 0 | IPv4 | ||
AS61172 | AS-SME - SME S.A.R.L, LB | 1,536 | 0 | IPv4 | ||
AS199239 | Accesslb - Khodor Kanso trading as Access Lebanon, LB | 1,280 | 0 | IPv4 | ||
AS201120 | Lebanon - Chadi Kannir trading as Lebex First International Trading, LB | 256 | 0 | IPv4 | ||
AS29070 | gigabit_isp_lb - GIGABIT S.A.L, LB | 1,024 | 0 | IPv4 | ||
AS205015 | northern - Northern Telecom SARL, LB | 768 | 0 | IPv4 | ||
AS207493 | GE-Net - GE-net sarl, LB | 256 | 0 | IPv4 | ||
AS204429 | SMARTCITY - Smart City SARL, LB | 1,024 | 0 | IPv4 | ||
AS41833 | MOSCANET - Moscanet SAL, LB | 19,456 | 4,294,967,296 | IPv4 | IPv6 | |
AS43791 | STN - STN, SARL, LB | 1,024 | 0 | IPv4 | ||
AS204352 | FastMega - FAST MEGA NETWORKS SARL, LB | 1,024 | 0 | IPv4 | ||
AS204566 | weblite - Web Lite S.A.L, LB | 1,024 | 0 | IPv4 | ||
AS206519 | ZINA - ZINA sarl, LB | 1,024 | 0 | IPv4 | ||
AS212435 | HD-90100 - High Net ISP S.A.R.L, LB | 512 | 0 | IPv4 | ||
AS24634 | Cyberia-AS - Transmog Inc S.A.L, LB | 28,672 | 0 | IPv4 | ||
AS34458 | SMARTNETSLB - Smart Networks S.a.r.l, LB | 1,792 | 0 | IPv4 | ||
AS43056 | i-shack - iShack SAL, LB | 1,792 | 0 | IPv4 | ||
AS56902 | energy - Energy Bridge Sarl, LB | 4,096 | 0 | IPv4 | ||
AS57256 | Pros - Pros-Services S.A.R.L., LB | 2,560 | 0 | IPv4 | ||
AS60372 | EagleNet - EagleNet s.a.r.l., LB | 1,792 | 4,294,967,296 | IPv4 | IPv6 | |
AS209354 | maglobal - MA Global Company S.A.R.L., LB | 256 | 0 | IPv4 | ||
AS210318 | c-o-as - CAPITAL OUTSOURCING SAL, LB | 1,536 | 0 | IPv4 | ||
AS31390 | BRAVENETLB - M Nets SAL, LB | 1,024 | 0 | IPv4 | ||
AS215868 | AtriaSolutionsSAL - Atria Solutions SAL, LB | 256 | 0 | IPv4 | ||
AS212946 | FIBERX-AS - Fiber-X S.A.R.L., LB | 256 | 0 | IPv4 | ||
AS29099 | matrix-lb - Matrix International SARL, LB | 256 | 196,608 | IPv4 | IPv6 | |
AS31037 | WaveNet - Wave Net LLC, LB | 1,536 | 0 | IPv4 | ||
AS25281 | MTM-AS - MTM s.a.r.l, LB | 1,024 | 0 | IPv4 | ||
AS64443 | skywaves - Sky Waves SARL, LB | 1,024 | 0 | IPv4 | ||
AS208403 | TEDINET - TediNet S.A.R.L, LB | 1,024 | 0 | IPv4 | ||
AS210292 | dataplus - Data Plus SARL, LB | 1,024 | 0 | IPv4 | ||
AS212851 | ctvision - CT VISION Sarl, LB | 256 | 0 | IPv4 | ||
AS48629 | iclik - ICLIK SARL, LB | 1,536 | 0 | IPv4 | ||
AS202987 | FNS - Fiber Networks Services S.A.R.L, LB | 2,048 | 0 | IPv4 | ||
AS208815 | Prevision - Prevision S.A.R.L, LB | 256 | 0 | IPv4 | ||
AS57778 | microsmartlb - Elie Achkar trading as Micro Smart System, LB | 512 | 0 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
77.42.248.38 | 2 | beirut.gov.lb |
77.42.248.51 | 1 | mail.justice.gov.lb |
77.42.248.78 | 4 | callcenter.cib.gov.lb |
77.42.248.109 | 2 | mail.manartv.com.lb |
77.42.248.195 | 2 | americec.net |
as-block: AS40960 - AS42171 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-22T14:14:32Z last-modified: 2024-07-22T14:14:32Z source: RIPE aut-num: AS42020 as-name: LibanTelecom org: ORG-LA84-RIPE import: from AS42003 accept any import: from AS15412 accept any import: from AS31126 accept any export: to AS42003 announce AS42020 export: to AS15412 announce AS42020 export: to AS31126 announce AS42020 admin-c: AD12345-TC tech-c: NA12345-GS status: ASSIGNED mnt-by: RIPE-NCC-END-MNT notify: [email protected] mnt-by: toufic-mnt created: 2006-12-05T13:51:24Z last-modified: 2018-09-04T10:20:39Z source: RIPE organisation: ORG-LA84-RIPE org-name: OGERO country: LB org-type: LIR address: BIR HASSAN 1 address: 11-1226 address: BEIRUT address: LEBANON phone: +9611373109 fax-no: +9611374909 e-mail: [email protected] abuse-c: AR16028-RIPE mnt-ref: toufic-mnt mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: toufic-mnt created: 2006-09-05T05:11:14Z last-modified: 2023-11-29T10:43:16Z source: RIPE person: Toufic Chebaro address: Mina El Hosn Beirut Lebanon phone: +9611374610 nic-hdl: AD12345-TC created: 2006-11-14T15:28:56Z last-modified: 2020-06-04T11:04:02Z source: RIPE mnt-by: toufic-mnt person: Gaby Smayra address: Mina El Hosn Beirut Lebanon phone: +9611373535 nic-hdl: NA12345-GS created: 2006-11-14T15:30:35Z last-modified: 2011-10-16T19:57:05Z source: RIPE mnt-by: toufic-mnt