AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | United States | 7018496 | 34359869440 |
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | United States | 1039616 | 12885229568 |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | Hong Kong | 466432 | 17179869184 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 550912 | 282631682457600 |
AS24482 | SGGS-AS-AP - SG.GS, SG | Singapore | 21504 | 4294967296 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 94522834944 |
inetnum: 156.248.78.0 - 156.248.78.255 netname: Tcloudnet_Inc descr: Tcloudnet, Inc country: TW admin-c: CIS1-AFRINIC tech-c: CIS1-AFRINIC status: ASSIGNED PA mnt-by: CIL1-MNT mnt-by: LARUS-SERVICE-MNT source: AFRINIC # Filtered parent: 156.224.0.0 - 156.255.255.255 person: Cloud Innovation Support address: Ebene address: MU address: Mahe address: Seychelles phone: tel:+248-4-610-795 nic-hdl: CIS1-AFRINIC abuse-mailbox: [email protected] mnt-by: CIL1-MNT source: AFRINIC # Filtered