20240425
20240425
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 189.8.80.0/31 aut-num: AS28669 abuse-c: CAPSA117 owner: NOTRE DAME INTERMÉDICA SAUDE S/A ownerid: 44.649.812/0001-38 responsible: NANCY MITIKO ABE owner-c: NAMAB6 tech-c: NAMAB6 created: 20240425 changed: 20240425 inetnum-up: 189.8.80.0/20 nic-hdl-br: NAMAB6 person: NANCY MITIKO ABE created: 20170901 changed: 20240419 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPAÇÕES S.A. created: 20190222 changed: 20221213