20110209
20180514
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS41095 | IPTP - IPTP LTD, GB | United Kingdom | 43520 | 9613344768 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 187.110.96.0/19 aut-num: AS28624 abuse-c: MVC101 owner: PROVEDORA CMA INTERNET LTDA ownerid: 05.232.786/0001-96 responsible: THAYNARA MONIQUE SILVA CANUTO owner-c: MVC101 tech-c: MVC101 inetrev: 187.110.96.0/19 nserver: ns1-ipaddr.sistema.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2-ipaddr.sistema.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20110209 changed: 20180514 nic-hdl-br: MVC101 person: Marc Victor Carvalho Cabadas created: 20011007 changed: 20230915