20161220
20220921
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | Italy | 114944 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 170.82.92.0/22 aut-num: AS28220 abuse-c: TICTE2 owner: CABO SERVICOS DE TELECOMUNICACOES LTDA ownerid: 02.952.192/0001-61 responsible: Decio Frederico Bueno Feijo owner-c: DFF8 tech-c: ARCTE inetrev: 170.82.92.0/22 nserver: ns1.cabotelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.cabotelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20161220 changed: 20220921 nic-hdl-br: DFF8 person: D�cio Frederico B. Feij� created: 19990119 changed: 20230726 nic-hdl-br: ARCTE person: Adm. de Redes - Cabo Telecom created: 20080927 changed: 20230808 nic-hdl-br: TICTE2 person: Tratamento de Incidentes - Cabo Telecom created: 20131105 changed: 20211022