20090318
20130307
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS52571 | G2G COM PROD ELETRO E SERV LTDA, BR | Brazil | 6144 | 4294967296 |
AS52840 | AVA TELECOMUNICACOES LTDA, BR | Brazil | 3584 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 187.49.32.0/20 aut-num: AS28140 abuse-c: ACF118 owner: Maxiweb Internet Provider ownerid: 03.790.608/0001-55 responsible: Pedro Sergio Rigolo owner-c: PSR3 tech-c: ACF118 inetrev: 187.49.32.0/20 nserver: ns1.specialist.srv.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.specialist.srv.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns3.specialist.srv.br nsstat: 20240818 AA nslastaa: 20240818 created: 20090318 changed: 20130307 nic-hdl-br: PSR3 person: Pedro Sergio Rigolo created: 19980326 changed: 20200514 nic-hdl-br: ACF118 person: Alexandre Chaves Fonseca created: 20000321 changed: 20190921