20100527
20231011
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | Brazil | 46080 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 186.208.224.0/20 aut-num: AS28131 abuse-c: ALBEZ8 owner: NET.COM PROVEDOR DE INTERNET ownerid: 27.795.792/0001-94 responsible: Alcimar Bezerra dos Santos owner-c: ALBEZ8 tech-c: ALBEZ8 inetrev: 186.208.224.0/24 nserver: ns1.netcomweb.com.br nsstat: 20231011 AA nslastaa: 20231011 nserver: ns2.netcomweb.com.br nsstat: 20231011 AA nslastaa: 20231011 created: 20100527 changed: 20231011 nic-hdl-br: ALBEZ8 person: alcimar bezerra created: 20080520 changed: 20190706