20201221
20231117
0
1
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8e24::/32 | PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv6 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv6 | ||
AS262485 | S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA, BR | 4,096 | 4,294,967,296 | IPv6 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv6 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv6 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv6 |
aut-num: AS273405 owner: PALHADA WIFI SERVICOS TELECOMUNICACOES E I LTDA ownerid: 24.352.022/0001-89 responsible: ADRIANA GOMES DE MELO country: BR owner-c: ADGME48 routing-c: ADGME48 abuse-c: ADGME48 created: 20231211 changed: 20231211 inetnum: 2804:8e24::/32 nic-hdl-br: ADGME48 person: ADRIANA GOMES DE MELO e-mail: [email protected] country: BR created: 20201221 changed: 20231117