20230817
20230817
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262532 | NET ONDA SERVICOS DE INTERNET LTDA, BR | Brazil | 9216 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267456 | INOVANETCE TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:8cd4::/32 aut-num: AS273316 abuse-c: MTOSO2 owner: E-TECH TELECOMUNICA��ES LTDA ownerid: 18.224.002/0001-20 responsible: MARCELO THIAGO DE OLIVEIRA SOUZA owner-c: MTOSO2 tech-c: MTOSO2 created: 20230817 changed: 20230817 nic-hdl-br: MTOSO2 person: MARCELO THIAGO DE OLIVEIRA SOUZA created: 20230719 changed: 20230719