20180622
20220106
3
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
187.109.112.0/23 | FASTNET FIBRA | 512 |
187.109.112.0/22 | FASTNET FIBRA | 1024 |
187.109.114.0/23 | FASTNET FIBRA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8824::/32 | FASTNET FIBRA | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS268696 | Tuddo Internet Ltda., BR | 2,048 | 1,882,587,136 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS52468 | UFINET PANAMA S.A., PA | 169,728 | 52,183,760,896 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | ||
AS21574 | Century Telecom Ltda, BR | 13,312 | 4,294,967,296 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.55.181 | 2001:12f8:0:2::55:181 | 10 Gbps | 2023-10-17 18:24:39 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.215.47 | 2001:12f8::215:47 | 10 Gbps | 2023-10-17 18:25:26 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
187.109.115.14 | 2 | api.fastnet.hubsoft.com.br |
187.109.115.19 | 2 | ns1.fastnetfibra.com.br |
aut-num: AS272753 owner: FASTNET FIBRA ownerid: 34.457.982/0001-67 responsible: ARTHUR DE SOUSA MOURA country: BR owner-c: ARSMO67 routing-c: ARSMO67 abuse-c: LTEME9 created: 20220718 changed: 20230919 inetnum: 2804:8824::/32 inetnum: 187.109.112.0/22 nic-hdl-br: ARSMO67 person: Arthur De Sousa Moura e-mail: [email protected] country: BR created: 20180509 changed: 20240917 nic-hdl-br: LTEME9 person: LVNetworks & Telecomunica�oes Eireli ME e-mail: [email protected] country: BR created: 20180622 changed: 20220106