20220315
20220315
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | Burkina Faso | 15872 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | Brazil | 31744 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 159.112.236.0/23 aut-num: AS272432 abuse-c: CHRRE3 owner: MAGAZINE LUIZA S/A ownerid: 47.960.950/0001-21 responsible: Andre Fatala owner-c: ANFAT16 tech-c: ANFAT16 inetrev: 159.112.236.0/24 nserver: ns-cloud-d1.googledomains.com nsstat: 20240820 AA nslastaa: 20240820 nserver: ns-cloud-d2.googledomains.com nsstat: 20240820 AA nslastaa: 20240820 nserver: ns-cloud-d3.googledomains.com nsstat: 20240820 AA nslastaa: 20240820 nserver: ns-cloud-d4.googledomains.com nsstat: 20240820 AA nslastaa: 20240820 dsinetrev: 159.112.236.0/24 dsrecord: 42851 RSA-SHA-256 0CBBE09BBA035BA2137FF8734ED6385B3987FF856F50C52CFB081171C3FDE027 dsstatus: 20240820 OK dslastok: 20240820 created: 20220315 changed: 20220315 nic-hdl-br: ANFAT16 person: Andre Fatala created: 20210217 changed: 20230322 nic-hdl-br: CHRRE3 person: Christian Robottom Reis created: 20210212 changed: 20211129