20210425
20221123
0
8
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:8020::/32 | INET TELECOMUNICA��O EIRELI | 4294967296 |
2804:8020:1000::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
2804:8020:1080::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
2804:8020:1100::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
2804:8020:1200::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
2804:8020:1280::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
2804:8020:1380::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
2804:8020:1400::/41 | INET TELECOMUNICA��O EIRELI | 8388608 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53132 | Mega Grupo de Telecomunica��es Ltda, BR | 10,240 | 4,294,967,296 | IPv6 |
aut-num: AS271731 owner: INET TELECOMUNICAÇÃO EIRELI ownerid: 23.620.534/0001-16 responsible: JACONELLI BELISARIO country: BR owner-c: JABZA3 routing-c: JABZA3 abuse-c: JABZA3 created: 20210504 changed: 20210504 inetnum: 2804:8020::/32 nic-hdl-br: JABZA3 person: JACONELLI BELISARIO ZAVARIZE e-mail: [email protected] country: BR created: 20210425 changed: 20221123