20220419
20220419
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS270814 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR | Brazil | 38400 | 8589934592 |
inetnum: 179.63.136.0/23 aut-num: AS271561 abuse-c: HUPSI52 owner: TECH FIBERS ownerid: 16.849.949/0001-09 responsible: RAFAEL RAMOS owner-c: RARAM338 tech-c: HUPSI52 created: 20220419 changed: 20220419 nic-hdl-br: RARAM338 person: Rafael Ramos created: 20220622 changed: 20230804 nic-hdl-br: HUPSI52 person: Humberto Pinheiro da Silva created: 20200904 changed: 20220622