20191226
20191226
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2124800 | 4299030528 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53087 | TELY Ltda., BR | Brazil | 12288 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:684c::/32 aut-num: AS269683 abuse-c: SIFMA53 owner: sirlene fidelis de maciel telecomunica��es me ownerid: 29.296.857/0001-82 responsible: sirlene fidelis de maciel owner-c: SIFMA53 tech-c: SIFMA53 created: 20191226 changed: 20191226 nic-hdl-br: SIFMA53 person: sirlene fidelis de maciel created: 20180719 changed: 20180719