20191119
20191119
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2124800 | 4299030528 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 45.189.68.0/22 aut-num: AS269572 abuse-c: ADCAR462 owner: SPEED JET TELECOM LTDA ownerid: 30.905.737/0001-14 responsible: ADELSON ARAUJO owner-c: ADCAR462 tech-c: ADCAR462 created: 20191119 changed: 20191119 nic-hdl-br: ADCAR462 person: Adelson carlos Ara�jo created: 20191001 changed: 20210924