20190513
20190513
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:5cf0::/32 aut-num: AS268940 abuse-c: ALMGU88 owner: Kayros Link ownerid: 30.227.868/0001-90 responsible: Aline Muniz Guedes owner-c: ALMGU88 tech-c: ALMGU88 created: 20190513 changed: 20190513 nic-hdl-br: ALMGU88 person: Aline Muniz Guede created: 20190321 changed: 20190321