20190328
20190328
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | Brazil | 3328 | 4294967296 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS263998 | Machado & Mascarelo Sonorizacao Ltda, BR | Brazil | 10240 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:5b40::/32 aut-num: AS268829 abuse-c: RALEI46 owner: JARAGUA TECNOLOGIA EM TELECOMUNICACOES LTDA ownerid: 29.113.956/0001-81 responsible: RAFAEL LEITE owner-c: RALEI46 tech-c: RALEI46 created: 20190328 changed: 20190328 nic-hdl-br: RALEI46 person: Rafael Leite created: 20180709 changed: 20201221