20181226
20181226
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263022 | CARIRIWEB PROVEDORES DE INTERNET LTDA, BR | Brazil | 2048 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 45.168.156.0/22 aut-num: AS268101 abuse-c: MAJDI20 owner: MIO TELECOM LTDA ownerid: 10.811.590/0001-96 responsible: Maercio Diniz owner-c: MAJDI20 tech-c: MAJDI20 created: 20181226 changed: 20181226 nic-hdl-br: MAJDI20 person: MAERCIO JOSE DINIZ created: 20141124 changed: 20220531