20181106
20210517
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95488 | 112394240 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS269553 | REDE ONLINE INTERNET LTDA, BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:5590::/32 aut-num: AS267942 abuse-c: ONTLT3 owner: PRIMELINE LATAM LTDA ownerid: 08.960.798/0001-25 responsible: Andre Oliveira owner-c: ONTLT3 tech-c: ONTLT3 created: 20181106 changed: 20210517 nic-hdl-br: ONTLT3 person: OnLive Telecom LTDA created: 20180826 changed: 20191024