20171027
20171027
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | Italy | 114944 | 8589934592 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS266931 | RE Servicos de Comunicacao Multimidia, BR | Brazil | 2048 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:45d0::/32 aut-num: AS266951 abuse-c: ANJUS20 owner: REDE CONECTA TELECOM ownerid: 27.563.729/0001-22 responsible: ANDERSON JUSTINO country: BR owner-c: ANJUS20 tech-c: ANJUS20 created: 20171027 changed: 20171027 nic-hdl-br: ANJUS20 person: ANDERSON JUSTINO e-mail: [email protected] country: BR created: 20170425 changed: 20200630