20171016
20171016
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS265890 | GR SOLUCOES TELECOM LTDA - ME, BR | Brazil | 1024 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.225.36.0/22 aut-num: AS266921 abuse-c: LWSME3 owner: Mundial Station ownerid: 14.589.467/0001-23 responsible: Leandro Wiliam Silva owner-c: LWSME3 tech-c: LWSME3 inetrev: 45.225.36.0/22 nserver: ns1.mundialstation.com.br [lame - not published] nsstat: 20240821 UH nslastaa: 20230131 nserver: ns2.mundialstation.com.br [lame - not published] nsstat: 20240821 UH nslastaa: 20230131 created: 20171016 changed: 20171016 nic-hdl-br: LWSME3 person: Leandro Wiliam Silva - ME created: 20170604 changed: 20190621