20161208
20161208
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS268976 | Weclix Telecom S/A, BR | Brazil | 40704 | 4294967296 |
inetnum: 2804:3770::/32 aut-num: AS266414 abuse-c: ACASO58 owner: EXPRESS NETWORK-ME ownerid: 14.672.255/0001-05 responsible: ASCANIO CARACCIOLO ALVES DE SOUZA owner-c: ACASO58 tech-c: ACASO58 created: 20161208 changed: 20161208 nic-hdl-br: ACASO58 person: ascanio caracciolo alves de souza created: 20141204 changed: 20200318