20170218
20240617
6
1
1,280
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
38.41.122.0/24 | PSINet, Inc. | 256 |
192.140.40.0/24 | Allfiber Telecom Servi�os de Telecomunica��es | 256 |
192.140.40.0/23 | Allfiber Telecom Servi�os de Telecomunica��es | 512 |
192.140.40.0/22 | Allfiber Telecom Servi�os de Telecomunica��es | 1024 |
192.140.42.0/24 | Allfiber Telecom Servi�os de Telecomunica��es | 256 |
192.140.42.0/23 | Allfiber Telecom Servi�os de Telecomunica��es | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:3c64::/32 | Allfiber Telecom Servi�os de Telecomunica��es | 4294967296 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Boa Vista - IX.br (PTT.br) Boa Vista | 200.219.146.7 | 2001:12f8:0:36::7 | 10 Gbps | 2022-04-24 15:34:22 | |
IXRR Internet Exchange Roraima - IXRR Internet Exchange Roraima | 45.188.206.248 | 10 Gbps | 2022-04-24 15:34:42 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
4wnet Telecomunicações - Roraima | Boa Vista | https://www.4wnet.com.br | 2022-04-24 15:34:02 |
IP Address | Domain NUMs | Domains |
---|---|---|
192.140.40.142 | 1 | precadastro.sescrr.com.br |
192.140.40.196 | 1 | ns2.boavistaenergia.gov.br |
192.140.40.197 | 2 | internet.roraimaenergia.com.br |
aut-num: AS266208 owner: Allfiber Telecom Servi�os de Telecomunica��es responsible: Leonardo Jos� Noronha Antunes owner-c: IVSAR21 routing-c: IVSAR21 abuse-c: IVSAR21 created: 20170425 changed: 20170425 inetnum: 192.140.40.0/22 inetnum: 2804:3c64::/32 nic-hdl-br: IVSAR21 person: Ivaldo Souza de Ara�jo created: 20170218 changed: 20240617