20230727
20230727
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS263444 | Open X Tecnologia Ltda, BR | Brazil | 2048 | 4294967296 |
inetnum: 2804:3fd8:8946::/48 aut-num: AS265919 abuse-c: NOBHO owner: LuraHosting Datacenter ownerid: 43.746.069/0001-71 responsible: Luan F�lix Alle Freire country: BR owner-c: LFAFR15 tech-c: LFAFR15 created: 20230727 changed: 20230727 inetnum-up: 2804:3fd8::/32 nic-hdl-br: LFAFR15 person: Luan F�lix Alle Freire e-mail: [email protected] country: BR created: 20200528 changed: 20220304 nic-hdl-br: NOBHO person: NOC/SOC - BB Host e-mail: [email protected] country: BR created: 20190604 changed: 20190618