20151117
20151117
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53087 | TELY Ltda., BR | Brazil | 12288 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13568 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 143.255.128.0/22 aut-num: AS265147 abuse-c: EMLGO15 owner: UP Fibra ownerid: 10.547.755/0001-64 responsible: Banda larga UP country: BR owner-c: EMLGO15 tech-c: EMLGO15 inetrev: 143.255.128.0/22 nserver: ns1.bandalargaup.com.br nsstat: 20220726 AA nslastaa: 20220726 nserver: ns2.bandalargaup.com.br nsstat: 20220726 AA nslastaa: 20220726 created: 20151117 changed: 20151117 nic-hdl-br: EMLGO15 person: Emerson De Lucena Gomes e-mail: [email protected] country: BR created: 20150919 changed: 20220428