20150122
20150122
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | Brazil | 3328 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:21cc::/32 aut-num: AS264574 abuse-c: ELTEL19 owner: Elite Telecomunica�oes LTDA ME ownerid: 18.716.059/0001-46 responsible: Alvino Joao Bosco de Oliveira Junior owner-c: ELTEL19 tech-c: ELTEL19 inetrev: 2804:21cc::/32 nserver: ns1.minasnetonline.com.br nsstat: 20210320 TIMEOUT nslastaa: 20210312 nserver: ns1.minascomp.com.br nsstat: 20210320 AA nslastaa: 20210320 created: 20150122 changed: 20150122 nic-hdl-br: ELTEL19 person: Elite Telecomunica��es created: 20130705 changed: 20150919