20141118
20160331
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52873 | Softdados Telecomunicações, BR | Brazil | 4096 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13568 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
inetnum: 2804:203c::/32 aut-num: AS264479 abuse-c: TUORE2 owner: Turbozone Internet ownerid: 11.625.199/0001-60 responsible: Hurian Silva Santos Sampaio owner-c: HDSSA2 tech-c: TUORE2 inetrev: 2804:203c::/32 nserver: ns1.turbozoneinternet.net.br nsstat: 20210318 AA nslastaa: 20210318 nserver: ns2.turbozoneinternet.net.br nsstat: 20210318 AA nslastaa: 20210318 created: 20141118 changed: 20160331 nic-hdl-br: HDSSA2 person: Hurian dos Santos Sampaio created: 20100428 changed: 20181004 nic-hdl-br: TUORE2 person: Turbozone - Operacoes de Redes created: 20160331 changed: 20160331