20140122
20220803
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:1380::/32 aut-num: AS263536 abuse-c: AMTEL6 owner: MICROSET MAQUINAS E SERVICOS LTDA ownerid: 74.209.909/0001-90 responsible: JOÃO LUIZ ZUANAZI PINTO owner-c: JOEDU2 tech-c: AMTEL6 inetrev: 2804:1380::/48 nserver: dns1.amgtelecom.net.br nsstat: 20220801 AA nslastaa: 20220801 nserver: dns2.amgtelecom.net.br nsstat: 20220801 AA nslastaa: 20220801 created: 20140122 changed: 20220803 nic-hdl-br: JOEDU2 person: José Eduardo created: 20070309 changed: 20200720 nic-hdl-br: AMTEL6 person: AMG TELECOM created: 20131025 changed: 20180309