20140313
20140313
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:1494::/32 aut-num: AS263338 abuse-c: CLMBE4 owner: VEXNET TELECON INFORMÁTICA LTDA ownerid: 11.500.145/0001-78 responsible: CLAUDIO MARTINS BEZERRA country: BR owner-c: CLMBE4 tech-c: SRM inetrev: 2804:1494::/32 nserver: ns1.vex.net.br nsstat: 20240902 AA nslastaa: 20240902 nserver: ns2.vex.net.br nsstat: 20240902 AA nslastaa: 20240902 created: 20140313 changed: 20140313 nic-hdl-br: CLMBE4 person: CLAUDIO MARTINS BEZERRA e-mail: [email protected] country: BR created: 20090304 changed: 20240520 nic-hdl-br: SRM person: Sergio Roberto Mapurunga de Miranda e-mail: [email protected] country: BR created: 19971218 changed: 20230508