20140521
20230512
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS28669 | America-NET Ltda., BR | Brazil | 60416 | 4295098368 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 458752 |
inetnum: 187.16.0.0/20 aut-num: AS263162 abuse-c: SUTEL36 owner: Sustenta Telecom Ltda ownerid: 16.686.031/0001-88 responsible: NOC SUSTENTA owner-c: SUTEL36 tech-c: SUTEL36 inetrev: 187.16.15.0/24 nserver: ns4.sustentatelecom.com.br [lame - not published] nsstat: 20230512 TIMEOUT nslastaa: 20230226 nserver: ns5.sustentatelecom.com.br [lame - not published] nsstat: 20230512 TIMEOUT nslastaa: 20221221 created: 20140521 changed: 20230512 nic-hdl-br: SUTEL36 person: Sustenta Telecomunica��es created: 20230512 changed: 20230512