20130710
20130710
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52863 | UPX TECNOLOGIA LTDA, BR | Brazil | 1792 | 262144 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:eb0::/32 aut-num: AS262968 abuse-c: FEROS7 owner: BRASCLOUD LTDA - ME ownerid: 15.585.014/0001-91 responsible: Felipe Rossi country: BR owner-c: FEROS7 tech-c: FEROS7 created: 20130710 changed: 20130710 nic-hdl-br: FEROS7 person: felipe rossi e-mail: [email protected] country: BR created: 20071115 changed: 20200225