20110930
20140916
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:6c4::/32 aut-num: AS262893 abuse-c: PTLME21 owner: P4 TELECOM LTDA ownerid: 10.703.677/0001-40 responsible: Elisa Giachim country: BR owner-c: PNPRO tech-c: PTLME21 created: 20110930 changed: 20140916 nic-hdl-br: PNPRO person: p4net provedores e-mail: [email protected] country: BR created: 20090107 changed: 20200831 nic-hdl-br: PTLME21 person: P4 TELECOM LTDA ME e-mail: [email protected] country: BR created: 20131001 changed: 20200831