20161212
20230620
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | Italy | 6144 | 34359738368 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 170.81.188.0/22 aut-num: AS262755 abuse-c: AIP58 owner: AONET SERVICOS DE COMUNICACAO LTDA ownerid: 05.690.288/0001-97 responsible: Marcos Roberto de Angelo owner-c: AIP58 tech-c: AIP58 created: 20161212 changed: 20230620 nic-hdl-br: AIP58 person: Aonet Internet Provider created: 20050212 changed: 20220803