20090911
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | Brazil | 4096 | 621215744 |
inetnum: 2804:78::/32 aut-num: AS262684 abuse-c: NNL3 owner: Net New Ltda ownerid: 02.603.044/0001-31 responsible: Durval Antonio Orsi country: BR owner-c: NNL3 tech-c: NNL3 created: 20090911 changed: 20130308 nic-hdl-br: NNL3 person: Net New Ltda e-mail: [email protected] country: BR created: 19980813 changed: 20111003