20140624
20140624
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28142 | DIGITAL DESIGN SERVIÇOS DE TELECOMUNICAÇÕES EIRELI, BR | Brazil | 8192 | 4294967296 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 201.175.48.0/22 aut-num: AS262437 abuse-c: DAB16 owner: InNET Ponto Com Ltda. ownerid: 01.209.483/0001-00 responsible: Daniel Búrigo owner-c: DAB16 tech-c: DAB16 inetrev: 201.175.48.0/22 nserver: ns1.rr64.com.br nsstat: 20210616 AA nslastaa: 20210616 nserver: ns2.rr64.com.br nsstat: 20210616 AA nslastaa: 20210616 created: 20140624 changed: 20140624 nic-hdl-br: DAB16 person: Daniel Búrigo created: 19980302 changed: 20190506