20140220
20241017
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28146 | MHNET TELECOM, BR | Brazil | 60160 | 8589934592 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:1410::/32 aut-num: AS262360 abuse-c: HEN63 owner: NEDEL TELECOM ownerid: 00.938.920/0001-55 responsible: HENRIQUE NEDEL owner-c: HEN63 tech-c: HEN63 inetrev: 2804:1410::/40 nserver: ns1.nedel.com.br nsstat: 20241018 AA nslastaa: 20241018 nserver: ns2.nedel.com.br nsstat: 20241018 AA nslastaa: 20241018 dsinetrev: 2804:1410::/40 dsrecord: 36454 RSA-SHA-1-NSEC3 95AF0A6C4A4865F9CD9096B9C4B56A5A7F5083784B280D44202178F3F58EEF83 dsstatus: 20241018 OK dslastok: 20241018 dsinetrev: 2804:1410::/40 dsrecord: 43058 ECDSA-SHA-256 682ECD4AA0584080A45916771FEB3C8C28883345D9FF70F1B2316D9894579CAB dsstatus: 20241018 OK dslastok: 20241018 created: 20140220 changed: 20241017 nic-hdl-br: HEN63 person: HENRIQUE NEDEL created: 20050322 changed: 20170223