AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3204 | XTOM-V-PS - xTom OU, EE | Estonia | 0 | 0 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20473 | AS-VULTR - The Constant Company, LLC, US | United States | 1222400 | 209644683264 |
AS24482 | SGGS-AS-AP - SG.GS, SG | Singapore | 21504 | 4294967296 |
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | Finland | 256 | 65536 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS57695 | MISAKA - Misaka Network, Inc., US | United States | 2816 | 8913289216 |
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | China | 256 | 37748736 |
% Abuse contact for '2a0e:97c0:76f::/48' is '[email protected]' inet6num: 2a0e:97c0:76f::/48 netname: BACKEND country: IE geofeed: https://raw.githubusercontent.com/SemanticallyNull/as207662-geofeed/main/geofeed.csv admin-c: KC3330-RIPE tech-c: KC3330-RIPE status: ALLOCATED-BY-LIR mnt-by: KC42-MNT created: 2024-03-02T13:27:44Z last-modified: 2024-03-02T13:27:44Z source: RIPE person: Katie Chapman address: Dublin 8, Ireland phone: +353833623500 nic-hdl: KC3330-RIPE mnt-by: KC42-MNT created: 2022-02-17T19:47:38Z last-modified: 2022-03-09T21:14:38Z source: RIPE # Filtered