2017-10-31T11:45:02Z
2023-03-02T09:31:26Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | Sweden | 228864 | 77326712832 |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | Switzerland | 3566336 | 165692637184 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS9002 | RETN-AS - RETN Limited, GB | United Kingdom | 27392 | 4294967296 |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | Lithuania | 46336 | 7247757312 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 107407736832 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
% Abuse contact for '185.229.24.0 - 185.229.25.255' is '[email protected]' inetnum: 185.229.24.0 - 185.229.25.255 netname: INTERSPACE-ENDCUSTOMERS-IPV4-CONNECTION descr: IPv4 pool for the connection of Interspace's end-customers country: MK admin-c: ITHD-RIPE tech-c: ITHD-RIPE status: ASSIGNED PA mnt-by: INTERSPACE-MNT created: 2017-10-31T11:45:02Z last-modified: 2023-03-02T09:31:26Z source: RIPE role: Interspace Tech Department address: Blvd. Jane Sandanski 109A, Skopje 1000, Macedonia admin-c: SPAD13-RIPE tech-c: SPAD13-RIPE nic-hdl: ITHD-RIPE mnt-by: INTERSPACE-MNT created: 2015-09-22T20:52:10Z last-modified: 2021-05-28T22:05:30Z source: RIPE # Filtered