ripe
N/A
2021-05-10T13:21:32Z
104
0
154,368
0
CIDR | Description | IP Num |
---|---|---|
31.200.128.0/19 | H3GIE-SUBS2-20130917 | 8192 |
31.200.160.0/19 | H3GIE-SUBS3-20130917 | 8192 |
62.40.32.0/23 | H3G-IE | 512 |
62.40.32.0/19 | Three Ireland (Hutchison) limited | 8192 |
62.40.34.0/24 | H3G-IE | 256 |
62.40.35.0/24 | H3G-IE | 256 |
62.40.36.0/23 | H3G-IE | 512 |
62.40.38.0/24 | Three Ireland (Hutchison) limited | 256 |
62.40.62.0/24 | H3G-IE | 256 |
80.233.0.0/21 | H3G-IE | 2048 |
80.233.8.0/22 | H3G-IE | 1024 |
80.233.12.0/24 | H3G-IE | 256 |
80.233.13.0/24 | H3G-IE | 256 |
80.233.16.0/20 | H3G-IE | 4096 |
80.233.32.0/24 | H3G-IE | 256 |
80.233.32.0/20 | H3G-IE | 4096 |
80.233.32.0/19 | H3G-IE | 8192 |
80.233.33.0/24 | H3G-IE | 256 |
80.233.34.0/24 | H3G-IE | 256 |
80.233.35.0/24 | H3G-IE | 256 |
80.233.36.0/24 | H3G-IE | 256 |
80.233.37.0/24 | H3G-IE | 256 |
80.233.38.0/24 | H3G-IE | 256 |
80.233.39.0/24 | H3G-IE | 256 |
80.233.40.0/24 | H3G-IE | 256 |
80.233.41.0/24 | H3G-IE | 256 |
80.233.42.0/24 | H3G-IE | 256 |
80.233.43.0/24 | H3G-IE | 256 |
80.233.44.0/24 | H3G-IE | 256 |
80.233.45.0/24 | H3G-IE | 256 |
80.233.46.0/24 | H3G-IE | 256 |
80.233.47.0/24 | H3G-IE | 256 |
80.233.48.0/24 | H3G-IE | 256 |
80.233.48.0/20 | H3G-IE | 4096 |
80.233.49.0/24 | H3G-IE | 256 |
80.233.50.0/24 | H3G-IE | 256 |
80.233.51.0/24 | H3G-IE | 256 |
80.233.52.0/24 | H3G-IE | 256 |
80.233.53.0/24 | H3G-IE | 256 |
80.233.54.0/24 | H3G-IE | 256 |
80.233.55.0/24 | H3G-IE | 256 |
80.233.56.0/24 | H3G-IE | 256 |
80.233.57.0/24 | H3G-IE | 256 |
80.233.58.0/24 | H3G-IE | 256 |
80.233.59.0/24 | H3G-IE | 256 |
80.233.60.0/24 | H3G-IE | 256 |
80.233.61.0/24 | H3G-IE | 256 |
80.233.62.0/24 | H3G-IE | 256 |
80.233.63.0/24 | H3G-IE | 256 |
80.233.68.0/22 | H3G-IE | 1024 |
80.233.72.0/22 | H3G-IE | 1024 |
80.233.76.0/22 | H3G-IE | 1024 |
80.233.80.0/20 | H3G-IE | 4096 |
80.233.96.0/21 | H3G-IE | 2048 |
80.233.96.0/19 | H3G-IE | 8192 |
80.233.104.0/21 | H3G-IE | 2048 |
80.233.114.0/24 | H3G-IE | 256 |
80.233.117.0/24 | H3G-IE | 256 |
80.233.119.0/24 | H3G-IE | 256 |
80.233.120.0/24 | H3G-IE | 256 |
80.233.120.0/23 | H3G-IE | 512 |
80.233.121.0/24 | H3G-IE | 256 |
80.233.124.0/24 | H3G-IE | 256 |
80.233.126.0/23 | H3G-IE | 512 |
83.136.40.0/21 | Three Ireland (Hutchison) limited | 2048 |
89.204.160.0/20 | H3G-IE | 4096 |
89.204.175.0/24 | H3G-IE | 256 |
89.204.176.0/20 | H3G-IE | 4096 |
89.204.192.0/20 | H3G-IE | 4096 |
89.204.198.0/23 | H3G-IE | 512 |
89.204.200.0/22 | H3G-IE | 1024 |
89.204.204.0/22 | H3G-IE | 1024 |
89.204.224.0/20 | H3G-IE | 4096 |
89.204.240.0/20 | H3G-IE | 4096 |
92.251.128.0/18 | H3GIE-SUBS | 16384 |
92.251.128.0/17 | Three Ireland (Hutchison) limited | 32768 |
92.251.192.0/19 | Three Ireland (Hutchison) Limitied | 8192 |
92.251.224.0/20 | H3GIE-SUBS2 | 4096 |
92.251.240.0/21 | H3GIE-SUBS2 | 2048 |
92.251.248.0/22 | H3GIE-SUBS2 | 1024 |
92.251.252.0/23 | Three Ireland (Hutchison) Limitied | 512 |
95.83.196.0/23 | H3G-IE | 512 |
95.83.196.0/22 | H3G-IE | 1024 |
95.83.200.0/22 | H3G-IE | 1024 |
95.83.200.0/21 | H3G-IE | 2048 |
95.83.201.0/24 | H3G-IE | 256 |
95.83.202.0/24 | H3G-IE | 256 |
95.83.204.0/22 | H3G-IE | 1024 |
95.83.216.0/23 | H3G-IE | 512 |
95.83.218.0/24 | H3G-IE | 256 |
95.83.220.0/22 | H3G-IE | 1024 |
95.83.224.0/20 | H3G-IE | 4096 |
95.83.229.0/24 | H3G-IE | 256 |
95.83.231.0/24 | H3G-IE | 256 |
178.167.128.0/18 | H3GIE-SUBS3 | 16384 |
178.167.128.0/17 | Three Ireland (Hutchison) limited | 32768 |
178.167.192.0/19 | H3GIE-SUBS3 | 8192 |
178.167.224.0/20 | H3GIE-SUBS3 | 4096 |
178.167.240.0/21 | H3GIE-SUBS3 | 2048 |
178.167.248.0/22 | H3GIE-SUBS3 | 1024 |
178.167.252.0/23 | H3GIE-SUBS3 | 512 |
185.60.124.0/22 | Three Ireland (Hutchison) limited | 1024 |
213.191.235.0/24 | H3G-IE | 256 |
213.191.236.0/24 | H3G-IE | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS2110 | AS-BTIRE - BT Communications Ireland Limited, IE | 437,760 | 34,359,738,368 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS60068 | CDN77 - Datacamp Limited, GB | 101,376 | 1,040,449,536 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
INEX LAN2 - Internet Neutral Exchange Association CLG | 194.88.240.20 | 200 Gbps | 2024-01-24 09:40:22 | ||
INEX LAN1 - Internet Neutral Exchange Association CLG | 185.6.36.58 | 200 Gbps | 2024-01-24 09:40:22 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DB4 - Dublin, Ballycoolin | Dublin | https://www.equinix.com/locations/ireland-colocation/dublin-data-centers/db4/ | 2022-08-04 14:32:29 | |
Keppel Data Centres | Keppel DC Dublin 1 | Dublin | http://www.keppeldatacentres.com | 2022-08-04 14:32:44 |
IP Address | Domain NUMs | Domains |
---|---|---|
31.200.128.162 | 1 | ballyegan.no-ip.org |
31.200.136.96 | 1 | 127-o-o-1.com |
31.200.141.46 | 2 | kylemore.duckdns.org |
31.200.143.110 | 1 | agcamdemo.dyndns.org |
31.200.147.55 | 1 | www.duibh.net |
as-block: AS13225 - AS13311 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:24Z last-modified: 2018-11-22T15:27:24Z source: RIPE aut-num: AS13280 as-name: H3GIE org: ORG-HIL1-RIPE import: from AS3257 action pref=100; accept ANY import: from AS2110 action pref=100; accept ANY import: from AS15169 accept ANY export: to AS3257 announce AS-H3GIE export: to AS2110 announce AS-H3GIE export: to AS15169 announce AS-H3GIE status: ASSIGNED notify: [email protected] admin-c: roia1-RIPE tech-c: roit1-RIPE mnt-by: RIPE-NCC-END-MNT mnt-by: IRLO2-MNT mnt-by: H3GIE-MNT created: 2002-08-19T09:04:36Z last-modified: 2021-05-10T13:21:32Z source: RIPE organisation: ORG-HIL1-RIPE org-name: Three Ireland (Hutchison) limited country: IE org-type: LIR address: 28-29 Sir John Rogersons Quay address: 2 address: Dublin address: IRELAND phone: +35315426300 fax-no: +35315426301 e-mail: [email protected] abuse-c: roi5-RIPE admin-c: roia1-RIPE mnt-ref: H3GIE-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: H3GIE-MNT created: 2004-04-17T11:26:57Z last-modified: 2020-12-16T13:13:37Z source: RIPE role: ROI Admin address: Hutchison 3G Ireland Limited address: 28-29 Sir John Rogerson's Quay address: Dublin 2 address: Ireland e-mail: [email protected] nic-hdl: roia1-RIPE mnt-by: H3GIE-MNT created: 2014-05-28T14:14:12Z last-modified: 2018-04-03T13:36:32Z source: RIPE role: ROI Tech address: Hutchison 3G Ireland Limited address: 28-29 Sir John Rogerson's Quay address: Dublin 2 e-mail: [email protected] nic-hdl: roit1-RIPE mnt-by: H3GIE-MNT created: 2014-05-28T14:30:13Z last-modified: 2018-04-03T13:37:02Z source: RIPE