20190109
20230925
0
1
0
65,536
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:13c7:6001::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS7303 | Telecom Argentina S.A., AR | 8,429,312 | 17,630,840,750,080 | IPv4 | ||
AS52363 | Jumpnet Soluciones de Internet S.R.L., AR | 9,216 | 4,294,967,296 | IPv4 | ||
AS64123 | GRUPO IN S.A.S, AR | 2,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS19889 | Cooperativa Telefonica Del Viso, AR | 40,960 | 4,294,967,296 | IPv6 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,846,784 | 77,330,644,992 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 114,944 | 8,589,934,592 | IPv4 | IPv6 | |
AS52376 | CABASE Camara Arg de Base de Datos y Serv en Linea, AR | 1,280 | 196,608 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS14551 | UUNET-SA - Verizon Business, US | 148,224 | 0 | IPv4 | ||
AS52251 | NORTECH, AR | 32,768 | 0 | IPv4 | ||
AS272030 | SMARTNET S.R.L., AR | 1,280 | 67,108,864 | IPv6 | ||
AS264785 | UNIVERSIDAD NACIONAL DE LANUS, AR | 512 | 0 | IPv4 | ||
AS266863 | Link Net Argentina S.R.L., AR | 1,024 | 0 | IPv4 | ||
AS28073 | Cooperativa Electrica Trenque Lauquen, AR | 9,216 | 8,589,934,592 | IPv6 | ||
AS27988 | Servicios y Telecomunicaciones S.A., AR | 7,168 | 4,294,967,296 | IPv4 | ||
AS263684 | Internet Services S.A., AR | 7,424 | 0 | IPv4 | ||
AS263754 | SN COMUNICACIONES, AR | 1,536 | 0 | IPv4 | ||
AS267703 | FUNDACIÓN UNIVERSIDAD DE PALERMO, AR | 512 | 65,536 | IPv6 | ||
AS19037 | AMX Argentina S.A., AR | 1,136,640 | 17,179,869,184 | IPv4 | ||
AS27967 | Gobernacion de la Provincia de Buenos Aires, AR | 65,536 | 0 | IPv4 | ||
AS266885 | VIZION GROUP S.R.L., AR | 1,024 | 0 | IPv4 | ||
AS264765 | VANET TELECOMUNICACIONES S.R.L., AR | 3,072 | 0 | IPv4 | ||
AS267867 | COMISION ARBITRAL DEL CONVENIO MULTILATERAL, AR | 256 | 0 | IPv4 | ||
AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA, AR | 5,120 | 4,294,967,296 | IPv6 | ||
AS27955 | Cooperativa de Provisión de Servicios Publicos de Tortuguitas, AR | 19,456 | 0 | IPv4 | ||
AS28114 | Alpha Tel S.A., AR | 56,320 | 4,294,967,296 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS262216 | TELCONET S A, AR | 4,352 | 0 | IPv4 | ||
AS266682 | DANIEL MARECHAL, AR | 1,024 | 0 | IPv4 | ||
AS263196 | Infosport SA, AR | 3,072 | 4,294,967,296 | IPv6 | ||
AS265715 | LLAMADAIP S.R.L., AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS273111 | Reditel ISP SAS, AR | 768 | 536,870,912 | IPv6 | ||
AS7303 | Telecom Argentina S.A., AR | 8,429,312 | 17,630,840,750,080 | IPv4 | IPv6 | |
AS16814 | NSS S.A., AR | 160,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS64123 | GRUPO IN S.A.S, AR | 2,560 | 4,294,967,296 | IPv4 | ||
AS52300 | Internet Local, AR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS265639 | COBWEB CONECTION SRL (INTER-YA), AR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS52317 | Internet Winds AG, AR | 1,280 | 4,294,967,296 | IPv6 | ||
AS4270 | Red de Interconexion Universitaria, AR | 66,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS7049 | Silica Networks Argentina S.A., AR | 22,784 | 4,294,967,296 | IPv4 | ||
AS13316 | SES Sistemas Electrónicos S.A., AR | 6,144 | 0 | IPv4 | ||
AS136907 | HWCLOUDS-AS-AP - HUAWEI INTERNATIONAL PTE. LTD., HK | 948,736 | 556,269,568 | IPv4 | ||
AS13474 | Banco de Galicia y Buenos Aires, AR | 31,744 | 0 | IPv4 | ||
AS52376 | CABASE Camara Arg de Base de Datos y Serv en Linea, AR | 1,280 | 196,608 | IPv4 | IPv6 | |
AS52580 | Azion Technologies Ltda., BR | 9,216 | 1,310,720 | IPv4 | IPv6 | |
AS262259 | StarNetworks, AR | 13,312 | 0 | IPv4 | ||
AS269764 | DANAIDE S A, AR | 512 | 0 | IPv4 | ||
AS52363 | Jumpnet Soluciones de Internet S.R.L., AR | 9,216 | 4,294,967,296 | IPv6 | ||
AS64109 | JOCKEY CLUB A.C., AR | 512 | 65,536 | IPv6 | ||
AS10617 | SION S.A, AR | 55,552 | 0 | IPv4 | ||
AS12150 | COTELCAM, AR | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS52410 | IDT CORPORATION DE ARGENTINA S.A., AR | 768 | 0 | IPv4 | ||
AS271944 | AUDIBEL TELECOMUNICACIONES S.A., AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS52427 | PRISMA MEDIOS DE PAGO S.A., AR | 1,024 | 65,536 | IPv4 | ||
AS265634 | JR INTERCOM S.R.L, AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS266884 | ROSERO MARCELO JORGE MAXIMILIANO, AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS266725 | SOLUTION LAN S.A, AR | 1,280 | 4,294,967,296 | IPv4 | ||
AS266759 | BIT2NET S.A, AR | 1,024 | 0 | IPv4 | ||
AS27747 | Telecentro S.A., AR | 623,616 | 68,719,476,736 | IPv6 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,846,784 | 77,330,644,992 | IPv4 | IPv6 | |
AS11014 | CPS, AR | 45,312 | 1,310,720 | IPv4 | ||
AS139341 | ACE-AS-AP - ACEVILLE PTE.LTD., SG | 110,336 | 7,602,176 | IPv4 | IPv6 | |
AS266793 | LINEIP S.R.L., AR | 512 | 4,294,967,296 | IPv6 | ||
AS269987 | PABLO MARTIN HEGUIABEHERE (DEXTER WIFI), AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS16921 | INTELIGLOBE-1 - Inteliglobe USA, Inc., US | 8,704 | 939,524,096 | IPv4 | ||
AS52465 | WNet Internet y Hosting, AR | 8,960 | 0 | IPv4 | ||
AS267816 | MINISTERIO PUBLICO DE LA CIUDAD AUTONOMA DE BUENOS AIRES, AR | 1,024 | 0 | IPv4 | ||
AS3597 | Fundación InnovaT, AR | 65,792 | 4,294,967,296 | IPv4 | ||
AS18747 | IFX18747 - IFX Corporation, US | 402,944 | 30,073,356,288 | IPv4 | IPv6 | |
AS264815 | UNIVERSIDAD ARGENTINA DE LA EMPRESA, AR | 1,024 | 0 | IPv4 | ||
AS266721 | VISIO RED SRL, AR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS269766 | CONSEJO DE LA MAGISTRATURA, AR | 1,024 | 65,536 | IPv4 | IPv6 | |
AS61493 | InterBS S.R.L. (BAEHOST), AR | 3,584 | 4,295,032,832 | IPv6 | ||
AS61500 | ParkNet SRL, AR | 2,048 | 0 | IPv4 | ||
AS264760 | Allocati Santiago Mario, AR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS265876 | EREZUMA MARTIN (T-WIRELESS), AR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS265819 | Ricardo Julio Goncalves, AR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS263789 | CORTUC S.A., AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS19889 | Cooperativa Telefonica Del Viso, AR | 40,960 | 4,294,967,296 | IPv4 | IPv6 | |
AS61449 | RESEARCH SRL, AR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS263768 | EUROSAT S.A., AR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS52409 | COSEIDI S.A., AR | 4,096 | 4,294,967,296 | IPv6 | ||
AS52432 | Cooperativa de Usuarios de Electricidad y de Consumo de Castelli Ltda., AR | 3,072 | 4,294,967,296 | IPv6 | ||
AS61470 | MUSURIT, AR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS272872 | DATOS NET DEL SUR S.R.L, AR | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS20207 | Gigared S.A., AR | 109,568 | 4,462,739,456 | IPv6 | ||
AS266753 | COOP. DE PROVISION DE OBRAS Y SERVICIOS PUBLICOS DE PEREZ MILLAN LTDA, AR | 1,024 | 4,294,967,296 | IPv6 | ||
AS2688 | ATGS-MMD-AS - AT&T Corp., US | 410,112 | 4,294,967,296 | IPv4 | IPv6 | |
AS269814 | PROLUX COMSER S.A., AR | 768 | 4,294,967,296 | IPv4 | IPv6 | |
AS263812 | SONDATECH S.A.S., AR | 7,936 | 1,441,792 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
AR-IX Cabase - AR-IX Cabase IXP Nacional | 200.0.17.2 | 2001:13c7:6001::2 | 10 Gbps | 2022-04-22 00:26:57 | |
AR-IX Cabase - AR-IX Cabase IXP Nacional | 45.68.11.254 | 2001:13c7:6001::11:254 | 10 Gbps | 2024-11-07 19:36:04 | |
AR-IX Cabase - AR-IX Cabase IXP Nacional | 45.68.8.254 | 2001:13c7:6001::8:254 | 10 Gbps | 2024-11-07 19:35:19 | |
AR-IX Cabase - AR-IX Cabase IXP Nacional | 200.0.17.1 | 2001:13c7:6001::1 | 10 Gbps | 2022-04-22 00:23:30 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Cabase BUE | Ciudad Autónoma de Buenos Aires | https://ixp.cabase.org.ar | 2016-10-19 22:50:43 |
aut-num: AS11058 owner: CABASE Camara Arg de Base de Datos y Serv en Linea ownerid: AR-CCAB-LACNIC responsible: Operador NOC address: Suipacha, 128, 3 F address: C1008AAD - Buenos Aires - country: AR phone: +54 11 43260777 owner-c: JUP20 routing-c: NOC30 abuse-c: ABC53 created: 19980325 changed: 20190109 nic-hdl: JUP20 person: Julio Alberto Policarpo e-mail: [email protected] address: Suipacha, 128, 3 F address: 1008 - CABA - BA country: AR phone: +54 1152637456 [110] created: 20121129 changed: 20230515 nic-hdl: NOC30 person: Noc Cabase e-mail: [email protected] address: Suipacha, 128, address: - CABA - country: AR phone: +54 1152637456 created: 20190109 changed: 20190109 nic-hdl: ABC53 person: Abuse Cabase e-mail: [email protected] address: Suipacha, 128, address: - CABA - country: AR phone: +54 1152637456 created: 20190109 changed: 20230925